Fantasy Player Profile

2022 Fantasy Stats
Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | PHI, | - | - | - | - | - | 0.00 |
2 | WAS, | - | - | - | - | - | 0.00 |
3 | @MIN, | - | - | - | - | - | 0.00 |
4 | SEA, | - | - | - | - | - | 0.00 |
5 | @NE, | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | 0.00 |
7 | @DAL, | - | - | - | - | - | 0.00 |
8 | MIA, | - | - | - | - | - | 0.00 |
9 | GB, | - | - | - | - | - | 0.00 |
10 | @CHI, | - | - | - | - | - | 0.00 |
11 | @NYG, | - | - | - | - | - | 0.00 |
12 | BUF, | - | - | - | - | - | 0.00 |
13 | JAX, | - | - | - | - | - | 0.00 |
14 | MIN, | - | - | - | - | - | 0.00 |
15 | @NYJ, | - | - | - | - | - | 0.00 |
16 | @CAR, | - | - | - | - | - | 0.00 |
17 | CHI, | - | - | - | - | - | 0.00 |
18 | @GB, | - | - | - | - | - | 0.00 |
- 1
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6 Bye
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
News
-
Moving around well at minicamp
Zylstra (knee) has been a full participant in the offseason training program and was a "go-to tight end" for all three Lions quarterbacks during this week's minicamp, Tim Twentyman of the Lions' official site reports.
Analysis: Zylstra is back in action after fracturing his kneecap Week 16 of last season. With T.J. Hockenson getting limited reps and rookie James Mitchell (knee) sidelined due to injury, it sounds like Zylstra made significantly more noise during padless minicamp than the likes of Brock Wright or Garrett Griffin. While there will be no pushing Hockenson for snaps or opportunities anytime soon, Zylstra could be making a case for the No. 2 or 3 spot on the depth chart.
Published: Sun, Jun 12 at 10:16pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Shane Zylstra. Click here to view all videos.